拖車
【簡單介紹】
【詳細(xì)說明】
型號 | 車廂尺寸(MM) | 外形尺寸(MM) | 載重(KG) | 自重(KG) | 輪胎/輪數(shù) | 卸料形式 | 配套動力 |
ATVT | 1200X1000X500 | 1950X1050X1200 | 300 | 125 | 145/80/2 | 氣彈簧助力后翻 | ATV/CAR |
ATVT | 1300X1300X450 | 2200X1350X1150 | 500 | 175 | 145/80/2 | 氣彈簧助力后翻 | ATV/CAR |
手扶拖車 | 1800X900X320 | 3450X1200X1600 | 1000 | 185 | 5.50-16/2 | 人工輔助后翻 | 8-12HP |
7C-1.5輕型 | 2000X1000X450 | 3000X1300X1700 | 1500 | 200 | 6.00-16/2 | 人工輔助后翻 | 12-18HP |
7CX-1.5輕型 | 2000X1000X450 | 3000X1300X1700 | 1500 | 280 | 6.00-16/2 | 液壓自卸后翻 | 12-18HP |
7C-1.5重型 | 2000X1000X450 | 3000X1300X1700 | 1500 | 320 | 6.50-16/2 | 人工輔助后翻 | 12-18HP |
7CX-1.5重型 | 2000X1000X450 | 3000X1300X1700 | 1500 | 380 | 6.50-16/2 | 液壓自卸后翻 | 12-18HP |
7C-2 | 2400X1200X450 | 3500X1500X1880 | 2000 | 360 | 7.00-16/2 | 人工卸料 | 12-25HP |
7C-2 | 2100X1500X450 | 3150X1550X1880 | 2000 | 390 | 7.00-16/2 | 人工卸料 | 12-25HP |
7CX-2 | 2400X1200X450 | 3500X1500X1880 | 2000 | 430 | 7.00-16/2 | 液壓自卸后翻 | 12-25HP |
7CX-2 | 2100X1500X450 | 3150X1550X1880 | 2000 | 450 | 7.00-16/2 | 液壓自卸后翻 | 12-25HP |
7C-2.5 | 2500X1500X450 | 3600X1550X1880 | 2500 | 430 | 7.00-16/2 | 人工卸料 | 18-25HP |
7CX-2.5 | 2500X1500X450 | 3600X1550X1880 | 2500 | 530 | 7.00-16/2 | 液壓自卸后翻 | 18-25HP |
7C-3 | 3000X1600X450 | 4150X1650X2000 | 3000 | 580 | 7.50-16/2 | 人工卸料 | 25-40HP |
7C-3 | 3400X1700X460 | 4400X1750X1980 | 3000 | 820 | 7.00-16/4 | 人工卸料 | 25-40HP |
7CX-3 | 3000X1600X450 | 3600X1550X1880 | 3000 | 680 | 7.50-16/2 | 液壓自卸后翻 | 25-40HP |
7CX-3 | 3400X1700X460 | 4400X1750X1980 | 3000 | 980 | 7.00-16/4 | 液壓左右傾翻 | 25-40HP |
7C-3.5 | 3200X1800X450 | 4450X1850X1550 | 3500 | 680 | 7.50-16/2 | 人工卸料 | 25-50HP |
7CX-3.5 | 3200X1800X450 | 4450X1850X1550 | 3500 | 770 | 7.50-16/2 | 液壓自卸后翻 | 25-50HP |
7C-4 | 3120X1920X460 | 4450X1960X1440 | 4000 | 750 | 8.25-16/2 | 人工卸料 | 25-50HP |
7CX-4 | 3120X1920X460 | 4450X1960X1440 | 4000 | 910 | 8.25-16/2 | 液壓自卸后翻 | 25-50HP |
7C-4 | 3800X1700X460 | 5200X1750X2000 | 4000 | 950 | 7.50-16/4 | 人工卸料 | 25-40HP |
7CX-4 | 3800X1700X460 | 5200X1750X2000 | 4000 | 1200 | 7.50-16/4 | 液壓左右傾翻 | 25-40HP |
7C-5 | 3950X2190X550 | 5550X2250X2170 | 5000 | 1400 | 8.25-16/4 | 人工卸料 | 40-60HP |
7CX-5 | 3950X2190X550 | 5550X2250X2170 | 5000 | 1700 | 8.25-16/4 | 液壓左右傾翻 | 40-60HP |
7CX-5 | 3900X2100X550 | 5550X2160X2170 | 5000 | 1650 | 8.25-16/4 | 液壓自卸后翻 | 40-60HP |
請輸入產(chǎn)品關(guān)鍵字: