您好, 歡迎來到農(nóng)機網(wǎng)! 登錄| 免費注冊| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:鄭州富特閥門有限公司>>電磁閥門>> SLT二位三通直動式電磁閥哪家好 管道電磁閥門
參 考 價 | 面議 |
產(chǎn)品型號SLT
品 牌
廠商性質(zhì)經(jīng)銷商
所 在 地鄭州市
更新時間:2024-07-27 17:07:58瀏覽次數(shù):198次
聯(lián)系我時,請告知來自 農(nóng)機網(wǎng)二位二通直動式關(guān)聯(lián)式電磁閥哪家好 高壓電磁閥門
一、二位三通直動式電磁閥哪家好商品特色
雙線圈操控、功能穩(wěn)定;獨裁線圈、不易焚毀;習(xí)慣大口徑和高壓力的管道中。
首要技術(shù)參數(shù): 通徑規(guī)模:DN15~DN100。
操控方法:常開、常閉。
電源電壓: DC12—220V(直流電)、 AC24—220V
閥體原料:鑄鋼、黃銅、鋁、四氟乙烯、不銹鋼。
適用介質(zhì):水、氣、油、腐蝕流體等。
壓力規(guī)模:0.02~20MPa
溫度規(guī)模:-50-(+120、+200)。
介質(zhì)粘度:小于50C St(大于時需定制)。
防護功能:防塵、防水、防爆。根據(jù)工況選擇。
接線方法:接線座式;引線式;插頭式。
銜接方法:法蘭、焊接、內(nèi)螺紋(外螺紋和特別接口可定做或加轉(zhuǎn)接頭)。
二、二位三通直動式電磁閥哪家好SLT1標準表
接收 口徑 | 流量 通徑 mm | CV值 | 壓力差(Kgf/cm2) | zui大 流體 溫度 | 線圈 裝備 | 功率 | 線圈 等級 | 訂購類型以下表中電壓為 220VAC50/60HZ | ||||||
zui小 壓力 | zui大工作壓力 | VA AC220V | W DC24V | |||||||||||
空氣瓦斯 水、熱水液體 | 輕油≤20CST | |||||||||||||
AC | DC | AC | DC | 鍛鋼 | 不銹鋼SS304 | |||||||||
1/8” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 | F | SLT1DF02N1AV1 | SLT1DF02N4AV1 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | F | SLT1DF02V1AV1 | SLT1DF02V4AV1 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | F | SLT1DF02N1AV2 | SLT1DF02N4AV2 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | F | SLT1DF02V1AV2 | SLT1DF02V4AV2 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | F | SLT1DF02N1AV3 | SLT1DF02N4AV3 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | F | SLT1DF02V1AV3 | SLT1DF02V4AV3 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLT1DF02N1AV4 | SLT1DF02N4AV4 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | F | SLT1DF02V1AV4 | SLT1DF02V4AV4 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | F | SLT1DF02N1AV5 | SLT1DF02N4AV5 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | F | SLT1DF02V1AV5 | SLT1DF02V4AV5 | |
1/4” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 | F | SLT1DF02N1BV1 | SLT1DF02N4BV1 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | F | SLT1DF02V1BV1 | SLT1DF02V4BV1 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | F | SLT1DF02N1BV2 | SLT1DF02N4BV2 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | F | SLT1DF02V1BV2 | SLT1DF02V4BV2 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | F | SLT1DF02N1BV3 | SLT1DF02N4BV3 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | F | SLT1DF02V1BV3 | SLT1DF02V4BV3 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLT1DF02N1BV4 | SLT1DF02N4BV4 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | F | SLT1DF02V1BV4 | SLT1DF02V4BV4 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | F | SLT1DF02N1BV5 | SLT1DF02N4BV5 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | F | SLT1DF02V1BV5 | SLT1DF02V4BV5 |
三、SLT2常閉型標準表
接收 口徑 | 流量 通徑 mm | CV值 | 壓力差(Kgf/cm2) | zui大 流體 溫度 | 線圈 裝備 | 功率 | 線圈 等級 | 訂購類型以下表中電壓為 220VAC 50/60HZ | ||||||
zui小 壓力 | zui大工作壓力 | VA AC220V | W DC24V | |||||||||||
空氣瓦斯水、熱水液體 | 輕油≤20CST | |||||||||||||
AC | DC | AC | DC | 鍛鋼 | 不銹鋼SS304 | |||||||||
1/8” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 | F | SLT2DF02N1AV1 | SLT2DF02N4AV1 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | F | SLT2DF02V1AV1 | SLT2DF02V4AV1 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | F | SLT2DF02N1AV2 | SLT2DF02N4AV2 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | F | SLT2DF02V1AV2 | SLT2DF02V4AV2 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | F | SLT2DF02N1AV3 | SLT2DF02N4AV3 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | F | SLT2DF02V1AV3 | SLT2DF02V4AV3 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLT2DF02N1AV4 | SLT2DF02N4AV4 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | F | SLT2DF02V1AV4 | SLT2DF02V4AV4 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | F | SLT2DF02N1AV5 | SLT2DF02N4AV5 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | F | SLT2DF02V1AV5 | SLT2DF02V4AV5 | |
1/4” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 | F | SLT2DF02N1BV1 | SLT2DF02N4BV1 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | F | SLT2DF02V1BV1 | SLT2DF02V4BV1 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | F | SLT2DF02N1BV2 | SLT2DF02N4BV2 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | F | SLT2DF02V1BV2 | SLT2DF02V4BV2 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | F | SLT2DF02N1BV3 | SLT2DF02N4BV3 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | F | SLT2DF02V1BV3 | SLT2DF02V4BV3 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLT2DF02N1BV4 | SLT2DF02N4BV4 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | F | SLT2DF02V1BV4 | SLT2DF02V4BV4 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | F | SLT2DF02N1BV5 | SLT2DF02N4BV5 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | F | SLT2DF02V1BV5 | SLT2DF02V4BV5 |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實性、準確性和合法性由相關(guān)企業(yè)負責(zé),農(nóng)機網(wǎng)對此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險,建議您在購買產(chǎn)品前務(wù)必確認供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。